Arhiva vremea meteo Covasna

Selectati o data mai jos. Nu exista date mai inainte de 16.12.2018

Arhiva cu vremea pentru judetul Covasna, ultimele 7 zile

Data: 26.04.2024.

Temperatura: 10 grade celsius.

Conditii meteo: Patchy rain nearby

Umiditate: 65%


Data: 11.04.2024.

Temperatura: 20 grade celsius.

Conditii meteo: Sunny

Umiditate: 40%


Data: 26.03.2024.

Temperatura: 8 grade celsius.

Conditii meteo: Sunny

Umiditate: 55%


Data: 17.02.2024.

Temperatura: 7 grade celsius.

Conditii meteo: Sunny

Umiditate: 64%


Data: 16.01.2024.

Temperatura: -2 grade celsius.

Conditii meteo: Moderate or heavy sn

Umiditate: 87%


Data: 15.01.2024.

Temperatura: 1 grade celsius.

Conditii meteo: Sunny

Umiditate: 76%


Data: 03.01.2024.

Temperatura: 6 grade celsius.

Conditii meteo: Patchy rain possible

Umiditate: 52%


Arhiva cu vremea pentru judetul Covasna, din toate timpurile

Data Temperatura Conditii climatice Umiditatea
26.04.2024 10 Patchy rain nearby 65%
11.04.2024 20 Sunny 40%
26.03.2024 8 Sunny 55%
17.02.2024 7 Sunny 64%
16.01.2024 -2 Moderate or heavy sn 87%
15.01.2024 1 Sunny 76%
03.01.2024 6 Patchy rain possible 52%
25.12.2023 7 Patchy rain possible 90%
19.12.2023 4 Sunny 68%
08.12.2023 1 Light snow 85%
07.12.2023 3 Moderate snow 91%
09.10.2023 10 Sunny 24%
26.09.2023 24 Sunny 25%
23.09.2023 29 Sunny 31%
20.09.2023 20 Patchy rain possible 63%
17.09.2023 22 Partly cloudy 48%
14.09.2023 27 Sunny 32%
11.09.2023 24 Sunny 38%
08.09.2023 23 Sunny 32%
05.09.2023 21 Partly cloudy 41%
02.09.2023 23 Sunny 40%
30.08.2023 26 Patchy light rain wi 48%
27.08.2023 32 Sunny 28%
24.08.2023 29 Patchy rain possible 42%
21.08.2023 30 Sunny 35%
18.08.2023 30 Sunny 31%
15.08.2023 29 Sunny 29%
14.08.2023 29 Sunny 25%
09.08.2023 22 Sunny 40%
06.08.2023 20 Patchy rain possible 79%
03.08.2023 33 Sunny 37%
31.07.2023 17 Moderate rain 96%
28.07.2023 23 Sunny 34%
27.07.2023 15 Patchy rain possible 70%
16.07.2023 32 Sunny 43%
13.07.2023 30 Sunny 61%
10.07.2023 24 Patchy rain possible 54%
07.07.2023 22 Light rain shower 74%
04.07.2023 30 Patchy rain possible 48%
01.07.2023 24 Sunny 51%
16.06.2023 25 Patchy rain possible 48%
13.06.2023 16 Overcast 69%
10.06.2023 23 Sunny 47%
07.06.2023 19 Partly cloudy 41%
04.06.2023 15 Partly cloudy 57%
01.06.2023 20 Patchy rain possible 65%
14.05.2023 18 Sunny 45%
11.05.2023 14 Sunny 49%
08.05.2023 9 Light rain shower 93%
07.05.2023 12 Partly cloudy 70%
04.05.2023 9 Light rain 92%
01.05.2023 16 Sunny 50%
17.04.2023 8 Patchy rain possible 88%
14.04.2023 15 Partly cloudy 51%
11.04.2023 7 Light rain shower 80%
08.04.2023 6 Overcast 71%
05.04.2023 1 Light snow showers 98%
02.04.2023 9 Patchy rain possible 87%
14.03.2023 11 Sunny 36%
11.03.2023 8 Moderate rain 91%
08.03.2023 8 Sunny 61%
07.03.2023 8 Partly cloudy 55%
04.03.2023 6 Partly cloudy 62%
01.03.2023 8 Partly cloudy 62%
17.02.2023 0 Partly cloudy 92%
14.02.2023 0 Moderate or heavy sn 92%
11.02.2023 -5 Sunny 76%
08.02.2023 -6 Cloudy 84%
05.02.2023 -5 Moderate snow 76%
02.02.2023 0 Heavy snow 94%
17.01.2023 11 Sunny 61%
14.01.2023 4 Cloudy 79%
11.01.2023 2 Heavy snow 90%
08.01.2023 6 Partly cloudy 69%
05.01.2023 6 Overcast 68%
02.01.2023 13 Sunny 63%
18.12.2022 2 Light snow 66%
15.12.2022 2 Heavy snow 99%
12.12.2022 2 Overcast 75%
09.12.2022 8 Sunny 72%
06.12.2022 4 Overcast 83%
03.12.2022 8 Partly cloudy 69%
15.11.2022 13 Sunny 42%
12.11.2022 10 Sunny 64%
09.11.2022 16 Sunny 51%
06.11.2022 15 Sunny 61%
04.11.2022 12 Sunny 62%
01.11.2022 17 Sunny 56%
14.10.2022 13 Overcast 65%
13.10.2022 11 Light drizzle 80%
10.10.2022 14 Partly cloudy 58%
07.10.2022 16 Partly cloudy 62%
04.10.2022 9 Light rain shower 77%
01.10.2022 24 Sunny 41%
10.09.2022 25 Partly cloudy 52%
07.09.2022 19 Partly cloudy 54%
06.09.2022 16 Partly cloudy 63%
05.09.2022 18 Patchy rain possible 61%
04.09.2022 16 Patchy rain possible 78%
03.09.2022 11 Light rain 95%
23.06.2022 20 Sunny 44%
20.06.2022 24 Sunny 48%
17.06.2022 24 Sunny 45%
14.06.2022 21 Light rain shower 73%
08.06.2022 22 Partly cloudy 52%
02.06.2022 25 Sunny 54%
18.05.2022 6 Light rain 87%
15.05.2022 19 Partly cloudy 54%
12.05.2022 19 Sunny 57%
09.05.2022 16 Light rain shower 70%
06.05.2022 18 Sunny 50%
03.05.2022 14 Partly cloudy 45%
18.04.2022 5 Sunny 41%
15.04.2022 18 Sunny 44%
12.04.2022 7 Patchy rain possible 60%
09.04.2022 17 Partly cloudy 52%
06.04.2022 11 Partly cloudy 54%
03.04.2022 4 Light snow 69%
16.03.2022 6 Partly cloudy 44%
13.03.2022 -2 Overcast 60%
10.03.2022 -3 Moderate or heavy sn 53%
07.03.2022 -1 Heavy snow 83%
04.03.2022 1 Moderate snow 75%
01.03.2022 -1 Heavy snow 68%
17.02.2022 4 Partly cloudy 88%
14.02.2022 1 Partly cloudy 62%
11.02.2022 3 Sunny 82%
08.02.2022 0 Heavy snow 83%
05.02.2022 0 Overcast 75%
02.02.2022 -2 Overcast 82%
18.01.2022 -4 Moderate snow 86%
15.01.2022 -2 Heavy snow 81%
12.01.2022 -5 Sunny 54%
09.01.2022 4 Overcast 91%
06.01.2022 9 Sunny 70%
03.01.2022 6 Sunny 78%
16.12.2021 0 Light snow 86%
13.12.2021 4 Light rain 98%
10.12.2021 6 Overcast 92%
07.12.2021 3 Light drizzle 85%
04.12.2021 2 Light snow 78%
01.12.2021 1 Heavy snow 90%
16.11.2021 9 Sunny 60%
13.11.2021 14 Sunny 36%
10.11.2021 9 Sunny 58%
07.11.2021 15 Partly cloudy 62%
04.11.2021 16 Sunny 58%
01.11.2021 9 Sunny 56%
17.10.2021 8 Overcast 83%
14.10.2021 7 Patchy rain possible 76%
11.10.2021 14 Partly cloudy 37%
08.10.2021 10 Partly cloudy 46%
05.10.2021 17 Partly cloudy 44%
02.10.2021 15 Partly cloudy 38%
17.09.2021 17 Partly cloudy 57%
14.09.2021 18 Partly cloudy 56%
11.09.2021 14 Partly cloudy 45%
08.09.2021 16 Partly cloudy 48%
05.09.2021 16 Partly cloudy 65%
02.09.2021 11 Patchy rain possible 93%
18.08.2021 17 Patchy rain possible 89%
15.08.2021 23 Partly cloudy 45%
12.08.2021 23 Partly cloudy 50%
09.08.2021 25 Partly cloudy 44%
06.08.2021 20 Patchy rain possible 73%
03.08.2021 21 Partly cloudy 63%
16.07.2021 24 Partly cloudy 55%
13.07.2021 23 Partly cloudy 66%
10.07.2021 23 Partly cloudy 62%
07.07.2021 21 Partly cloudy 78%
04.07.2021 13 Light rain shower 95%
01.07.2021 20 Patchy rain possible 82%
16.06.2021 13 Light rain shower 95%
13.06.2021 13 Heavy rain 89%
10.06.2021 14 Light rain shower 88%
07.06.2021 16 Patchy rain possible 79%
04.06.2021 13 Patchy rain possible 79%
01.06.2021 7 Light rain shower 94%
17.05.2021 12 Partly cloudy 79%
14.05.2021 10 Light rain shower 83%
11.05.2021 15 Partly cloudy 59%
08.05.2021 6 Patchy rain possible 85%
05.05.2021 9 Overcast 61%
02.05.2021 17 Patchy rain possible 72%
29.04.2021 10 Partly cloudy 79%
26.04.2021 5 Patchy rain possible 81%
23.04.2021 8 Light rain shower 74%
20.04.2021 4 Light drizzle 88%
17.04.2021 4 Partly cloudy 61%
14.04.2021 4 Moderate or heavy sl 94%
11.04.2021 7 Partly cloudy 53%
08.04.2021 -2 Moderate or heavy sn 75%
05.04.2021 2 Patchy rain possible 72%
02.04.2021 8 Light drizzle 79%
30.03.2021 4 Partly cloudy 69%
27.03.2021 1 Cloudy 71%
24.03.2021 -5 Light snow 73%
21.03.2021 -4 Cloudy 77%
18.03.2021 -2 Heavy snow 98%
15.03.2021 3 Cloudy 82%
12.03.2021 -1 Heavy snow 73%
09.03.2021 -2 Patchy light snow 66%
06.03.2021 -2 Heavy snow 90%
03.03.2021 2 Partly cloudy 82%
28.02.2021 0 Moderate or heavy sn 87%
25.02.2021 4 Partly cloudy 78%
22.02.2021 2 Partly cloudy 75%
19.02.2021 -4 Partly cloudy 86%
13.02.2021 -13 Cloudy 61%
10.02.2021 5 Patchy rain possible 84%
07.02.2021 3 Partly cloudy 89%
04.02.2021 4 Overcast 84%
01.02.2021 0 Light sleet 91%
29.01.2021 -6 Light snow 83%
26.01.2021 -3 Light snow 92%
23.01.2021 2 Partly cloudy 87%
20.01.2021 -4 Heavy snow 97%
17.01.2021 -14 Light snow 93%
14.01.2021 -7 Moderate snow 88%
11.01.2021 -3 Patchy heavy snow 92%
08.01.2021 -1 Heavy snow 89%
05.01.2021 4 Light rain 93%
02.01.2021 1 Partly cloudy 58%
30.12.2020 1 Partly cloudy 85%
28.12.2020 4 Patchy rain possible 94%
25.12.2020 5 Light drizzle 86%
23.12.2020 0 Mist 98%
20.12.2020 -1 Partly cloudy 79%
17.12.2020 0 Partly cloudy 78%
14.12.2020 3 Overcast 93%
11.12.2020 4 Light rain 93%
08.12.2020 -1 Moderate snow 88%
05.12.2020 3 Partly cloudy 87%
02.12.2020 -4 Partly cloudy 70%
29.11.2020 -2 Partly cloudy 83%
26.11.2020 1 Partly cloudy 43%
23.11.2020 -1 Cloudy 75%
20.11.2020 2 Partly cloudy 82%
17.11.2020 3 Partly cloudy 70%
14.11.2020 3 Cloudy 83%
11.11.2020 4 Partly cloudy 81%
08.11.2020 5 Partly cloudy 73%
05.11.2020 5 Partly cloudy 80%
02.11.2020 4 Partly cloudy 82%
31.10.2020 3 Light rain 94%
28.10.2020 7 Partly cloudy 83%
25.10.2020 10 Partly cloudy 85%
22.10.2020 9 Partly cloudy 43%
19.10.2020 5 Patchy rain possible 77%
16.10.2020 13 Partly cloudy 69%
13.10.2020 13 Partly cloudy 86%
10.10.2020 12 Overcast 93%
07.10.2020 14 Partly cloudy 83%
04.10.2020 19 Partly cloudy 61%
28.09.2020 14 Partly cloudy 57%
25.09.2020 18 Partly cloudy 58%
22.09.2020 18 Sunny 52%
19.09.2020 12 Sunny 54%
16.09.2020 21 Partly cloudy 59%
13.09.2020 25 Partly cloudy 47%
10.09.2020 24 Partly cloudy 51%
07.09.2020 25 Partly cloudy 41%
04.09.2020 14 Light rain 93%
01.09.2020 28 Sunny 31%
29.08.2020 26 Partly cloudy 41%
26.08.2020 22 Partly cloudy 58%
23.08.2020 27 Patchy rain possible 51%
20.08.2020 15 Light rain 95%
17.08.2020 23 Partly cloudy 48%
14.08.2020 24 Patchy rain possible 48%
11.08.2020 23 Patchy rain possible 68%
08.08.2020 23 Patchy rain possible 64%
05.08.2020 23 Sunny 40%
02.08.2020 20 Partly cloudy 58%
30.07.2020 28 Partly cloudy 53%
27.07.2020 22 Patchy rain possible 71%
24.07.2020 22 Patchy rain possible 72%
21.07.2020 19 Patchy rain possible 80%
18.07.2020 23 Patchy rain possible 55%
15.07.2020 22 Partly cloudy 55%
12.07.2020 23 Cloudy 66%
09.07.2020 20 Partly cloudy 62%
06.07.2020 29 Partly cloudy 52%
03.07.2020 27 Partly cloudy 54%
30.06.2020 19 Light rain shower 87%
28.06.2020 24 Partly cloudy 65%
25.06.2020 17 Partly cloudy 85%
22.06.2020 13 Light rain 96%
19.06.2020 14 Mist 97%
16.06.2020 17 Patchy rain possible 87%
13.06.2020 14 Light rain 99%
10.06.2020 19 Patchy light rain wi 84%
07.06.2020 19 Partly cloudy 65%
04.06.2020 12 Partly cloudy 70%
01.06.2020 7 Patchy rain possible 94%
29.05.2020 10 Thundery outbreaks p 86%
26.05.2020 10 Overcast 87%
23.05.2020 7 Partly cloudy 71%
20.05.2020 13 Light rain 96%
17.05.2020 15 Overcast 73%
14.05.2020 17 Partly cloudy 68%
11.05.2020 17 Partly cloudy 67%
08.05.2020 4 Partly cloudy 78%
05.05.2020 9 Patchy rain possible 90%
02.05.2020 7 Light drizzle 84%
29.04.2020 12 Partly cloudy 66%
26.04.2020 4 Overcast 84%
23.04.2020 5 Partly cloudy 65%
20.04.2020 4 Patchy rain possible 72%
17.04.2020 7 Partly cloudy 73%
14.04.2020 11 Partly cloudy 54%
11.04.2020 5 Partly cloudy 59%
08.04.2020 7 Sunny 48%
05.04.2020 4 Partly cloudy 60%
02.04.2020 0 Partly cloudy 42%
30.03.2020 5 Partly cloudy 78%
27.03.2020 0 Partly cloudy 82%
24.03.2020 -5 Overcast 54%
21.03.2020 6 Partly cloudy 80%
18.03.2020 1 Patchy heavy snow 87%
15.03.2020 -3 Light snow 61%
12.03.2020 6 Overcast 91%
09.03.2020 4 Light rain 95%
06.03.2020 2 Cloudy 87%
03.03.2020 5 Partly cloudy 81%
29.02.2020 -3 Heavy snow 94%
26.02.2020 2 Partly cloudy 78%
23.02.2020 0 Partly cloudy 77%
20.02.2020 0 Moderate or heavy sn 94%
17.02.2020 1 Partly cloudy 68%
14.02.2020 -2 Partly cloudy 64%
11.02.2020 -1 Patchy snow possible 91%
08.02.2020 -12 Partly cloudy 79%
05.02.2020 -1 Heavy snow 98%
02.02.2020 2 Overcast 86%
30.01.2020 -3 Heavy snow 89%
27.01.2020 -1 Partly cloudy 89%
24.01.2020 -8 Patchy light snow 92%
21.01.2020 -6 Moderate snow 92%
18.01.2020 -3 Sunny 55%
15.01.2020 -7 Partly cloudy 82%
12.01.2020 -4 Light snow 96%
09.01.2020 -11 Overcast 84%
06.01.2020 -10 Heavy snow 96%
03.01.2020 -7 Cloudy 91%
31.12.2019 -10 Partly cloudy 86%
28.12.2019 -5 Heavy snow 92%
26.12.2019 -6 93%
07.09.2019 17 Partly cloudy 61%
04.09.2019 14 Light rain 90%
01.09.2019 19 Partly cloudy 38%
29.08.2019 21 Partly cloudy 46%
23.08.2019 21 Partly cloudy 66%
20.08.2019 23 Partly cloudy 54%
17.08.2019 17 Partly cloudy 69%
14.08.2019 25 Sunny 49%
11.08.2019 24 Partly cloudy 55%
08.08.2019 25 Partly cloudy 54%
05.08.2019 16 Partly cloudy 75%
02.08.2019 20 Patchy rain possible 79%
30.07.2019 21 Partly cloudy 65%
27.07.2019 24 Partly cloudy 61%
24.07.2019 16 Patchy rain possible 79%
21.07.2019 21 Partly cloudy 66%
18.07.2019 17 Partly cloudy 70%
15.07.2019 15 Light rain shower 87%
12.07.2019 13 Light rain shower 81%
09.07.2019 14 Patchy rain possible 85%
06.07.2019 19 Patchy rain possible 67%
03.07.2019 22 Moderate or heavy ra 78%
30.06.2019 16 Partly cloudy 78%
27.06.2019 22 Sunny 69%
24.06.2019 22 Moderate or heavy ra 80%
21.06.2019 20 Patchy rain possible 71%
18.06.2019 21 Moderate or heavy ra 84%
15.06.2019 22 Patchy rain possible 73%
12.06.2019 22 Patchy light rain wi 70%
09.06.2019 20 Patchy rain possible 75%
08.06.2019 20 Patchy rain possible 70%
07.06.2019 19 Partly cloudy 73%
06.06.2019 16 Patchy light rain 86%
05.06.2019 18 Patchy rain possible 71%
04.06.2019 19 Patchy rain possible 71%
03.06.2019 18 Moderate or heavy ra 85%
02.06.2019 19 Partly cloudy 75%
01.06.2019 16 Light rain 92%
31.05.2019 16 Partly cloudy 82%
30.05.2019 20 Patchy light rain wi 65%
29.05.2019 19 Patchy rain possible 67%
28.05.2019 19 Partly cloudy 58%
27.05.2019 19 Partly cloudy 62%
26.05.2019 14 Partly cloudy 76%
25.05.2019 10 Light drizzle 92%
24.05.2019 11 Partly cloudy 88%
23.05.2019 11 Patchy rain possible 80%
22.05.2019 14 Partly cloudy 63%
21.05.2019 15 Patchy light rain wi 78%
20.05.2019 17 Partly cloudy 64%
19.05.2019 19 Partly cloudy 66%
18.05.2019 15 Partly cloudy 72%
17.05.2019 17 Partly cloudy 65%
16.05.2019 15 Light rain 78%
15.05.2019 15 Partly cloudy 68%
14.05.2019 13 Light drizzle 76%
13.05.2019 15 Partly cloudy 64%
12.05.2019 15 Partly cloudy 58%
11.05.2019 8 Light drizzle 87%
10.05.2019 9 Light drizzle 85%
09.05.2019 11 Partly cloudy 66%
08.05.2019 3 Patchy rain possible 87%
07.05.2019 3 Light rain 93%
06.05.2019 12 Cloudy 79%
05.05.2019 14 Partly cloudy 63%
04.05.2019 14 Partly cloudy 58%
03.05.2019 11 Partly cloudy 70%
02.05.2019 8 Partly cloudy 77%
01.05.2019 6 Partly cloudy 74%
30.04.2019 10 Patchy light drizzle 71%
29.04.2019 8 Partly cloudy 70%
28.04.2019 10 Light drizzle 92%
27.04.2019 18 Partly cloudy 57%
26.04.2019 16 Partly cloudy 56%
25.04.2019 14 Partly cloudy 57%
24.04.2019 7 Partly cloudy 54%
23.04.2019 7 Partly cloudy 48%
22.04.2019 9 Patchy rain possible 64%
21.04.2019 7 Partly cloudy 55%
20.04.2019 5 Patchy rain possible 67%
19.04.2019 4 Light drizzle 77%
18.04.2019 5 Light drizzle 81%
17.04.2019 4 Patchy rain possible 71%
16.04.2019 5 Partly cloudy 50%
15.04.2019 4 Partly cloudy 61%
13.04.2019 6 Patchy light rain 79%
12.04.2019 9 Cloudy 69%
11.04.2019 9 Light rain 84%
10.04.2019 12 Partly cloudy 63%
09.04.2019 12 Partly cloudy 68%
08.04.2019 9 Partly cloudy 67%
07.04.2019 10 Partly cloudy 46%
06.04.2019 7 Partly cloudy 52%
05.04.2019 7 Partly cloudy 54%
04.04.2019 5 Partly cloudy 42%
03.04.2019 4 Partly cloudy 41%
02.04.2019 4 Partly cloudy 46%
01.04.2019 10 Partly cloudy 55%
31.03.2019 10 Partly cloudy 57%
30.03.2019 2 Cloudy 69%
29.03.2019 1 Cloudy 69%
28.03.2019 1 Partly cloudy 44%
27.03.2019 0 Moderate snow 71%
26.03.2019 4 Partly cloudy 80%
25.03.2019 7 Partly cloudy 67%
24.03.2019 5 Partly cloudy 38%
23.03.2019 3 Partly cloudy 76%
22.03.2019 2 Partly cloudy 66%
21.03.2019 3 Partly cloudy 74%
20.03.2019 4 Partly cloudy 83%
19.03.2019 6 Partly cloudy 82%
18.03.2019 8 Sunny 59%
17.03.2019 4 Light drizzle 91%
16.03.2019 3 Partly cloudy 63%
14.03.2019 1 Cloudy 64%
13.03.2019 0 Sunny 65%
12.03.2019 -1 Heavy snow 91%
11.03.2019 4 Light rain shower 81%
10.03.2019 5 Cloudy 71%
08.03.2019 9 Partly cloudy 61%
06.03.2019 3 Overcast 55%
05.03.2019 4 Partly cloudy 71%
04.03.2019 1 Partly cloudy 81%
03.03.2019 -1 Partly cloudy 61%
27.02.2019 -2 Heavy snow 93%
25.02.2019 -5 Overcast 70%
24.02.2019 -12 Partly cloudy 86%
23.02.2019 -10 Moderate snow 74%
22.02.2019 -1 Heavy snow 89%
21.02.2019 0 Light snow 86%
20.02.2019 0 Partly cloudy 86%
19.02.2019 1 Partly cloudy 65%
18.02.2019 0 Partly cloudy 76%
17.02.2019 0 Partly cloudy 86%
15.02.2019 -2 Cloudy 90%
14.02.2019 -4 Moderate snow 81%
13.02.2019 -6 Light snow 93%
12.02.2019 1 Heavy snow 88%
11.02.2019 3 Partly cloudy 52%
10.02.2019 2 Partly cloudy 75%
09.02.2019 0 Partly cloudy 77%
08.02.2019 1 Partly cloudy 47%
07.02.2019 -1 Partly cloudy 69%
05.02.2019 2 Partly cloudy 83%
04.02.2019 5 Partly cloudy 62%
03.02.2019 5 Partly cloudy 70%
02.02.2019 4 Partly cloudy 73%
01.02.2019 0 Light snow 93%
31.01.2019 2 Patchy light rain 90%
30.01.2019 2 Partly cloudy 88%
29.01.2019 2 Partly cloudy 79%
28.01.2019 0 Partly cloudy 75%
27.01.2019 -3 Patchy light snow 89%
26.01.2019 0 Light sleet 90%
25.01.2019 -2 Partly cloudy 88%
24.01.2019 0 Patchy rain possible 86%
23.01.2019 0 Mist 91%
22.01.2019 -6 Partly cloudy 86%
21.01.2019 -4 Moderate snow 95%
20.01.2019 -1 Cloudy 89%
19.01.2019 -3 Cloudy 89%
18.01.2019 0 Partly cloudy 83%
17.01.2019 -3 Mist 92%
16.01.2019 -2 Heavy snow 94%
15.01.2019 -8 Heavy snow 93%
13.01.2019 -7 Light snow 90%
12.01.2019 -9 Moderate snow 94%
11.01.2019 -4 Patchy light snow 91%
10.01.2019 -4 Partly cloudy 87%
09.01.2019 -6 Patchy light snow 82%
08.01.2019 -11 Patchy light snow 89%
07.01.2019 -7 Heavy snow 88%
05.01.2019 -11 Patchy light snow 87%
04.01.2019 -11 Moderate snow 91%
03.01.2019 -5 Heavy snow 91%
02.01.2019 -3 Heavy snow 95%
01.01.2019 -5 Partly cloudy 83%
31.12.2018 -5 Partly cloudy 89%
30.12.2018 -3 Patchy light snow 92%
29.12.2018 -2 Heavy snow 94%
28.12.2018 -3 Light snow 95%
27.12.2018 -1 Heavy snow 93%
26.12.2018 -5 Moderate snow 91%
25.12.2018 -6 Heavy snow 91%
24.12.2018 0 Patchy light drizzle 83%
23.12.2018 0 Moderate snow 95%
22.12.2018 0 Light drizzle 79%
21.12.2018 -2 Partly cloudy 83%
20.12.2018 -1 Sunny 77%
19.12.2018 -7 Partly cloudy 90%
18.12.2018 -1 Moderate snow 91%
17.12.2018 2 Cloudy 90%
16.12.2018 1 Patchy rain possible 85%

Despre aceasta pagina

Gasiti in aceasta pagina arhiva meteo incepand cu data de 16.12.2018.

Gasiti vremea pentru toate judetele din Romania, grade celsius la data respectiva, starea vremii (in limba engleza) si umiditatea.

Contact

cristiweb2@gmail.com